![]() | Luc Buatois and Guillaume Caumon and Bruno Lévy, 2008. Concurrent number cruncher - A GPU implementation of a general sparse linear solver International Journal of Parallel, Emergent and Distributed Systems ![]() |
![]() | Satomi Suzuki and Guillaume Caumon and Jef Caers, 2008. Dynamic data integration for structural modeling: model screening approach using a distance-based model parameterization Computational Geosciences |
![]() | Emmanuel Fetel and Guillaume Caumon, 2008. Reservoir flow uncertainty assessment using response surface constrained by secondary information Journal of Petroleum Science and Engineering |
![]() | Anne-Laure Tertois and Jean-Laurent mallet, 2007. Editing Faults within tetrahedral volumes in real time Structurally Complex Reservoirs |
![]() | Tobias Frank and Anne-Laure Tertois and Jean-Laurent Mallet, 2007. 3D-reconstruction of complex geological interfaces from irregularly distributed and noisy point data Computers and Geosciences |
![]() | Satomi Suzuki and Guillaume Caumon and Jef Caers, 2007. History Matching of Reservoir Structure Subject to Prior Geophysical and Geological Constraints Proc. Petroleum Geostatistics |
![]() | Pierre Kedzierski and Jean-Laurent Mallet and Guillaume Caumon, 2007. Combining Stratigraphic and Sedimentological Information for Realistic Facies Simulations Proc. Petroleum Geostatistics |
![]() | Guillaume Caumon and Anne-Laure Tertois and Ling Zhang, 2007. Elements for Stochastic Structural Perturbation of Stratigraphic Models Proc. Petroleum Geostatistics |
![]() | Luc Buatois and Guillaume Caumon and Bruno Lévy, 2007. Concurrent Number Cruncher: An Efficient Sparse Linear Solver on the GPU High Performance Computation Conference (HPCC-07), http://www.tlc2.uh.edu/hpcc07/ |
![]() | S. Vitel and L. Souche, 2007. Unstructured Upggriding and Transmissibility Upscaling for Preferential Flow Paths in 3D Fractured Reservoirs SPE Reservoir Simulation Symposium, Houston, TX, USA |
![]() | A.-L. Tertois, 2006. Preserving Geological Information during Real-Time Editing of Faults in Tetrahedral Models Proc. IAMG 2006 ![]() |
![]() | J.-J. Royer and J.-L. Mallet and R. Cognot and R. Moyen, 2006. Geochron: a framework to estimate fracturation of deformed sedimentary layers Proc. IAMG 2006 ![]() |
![]() | T.M. Hu and F. Fournier and J.J. Royer and C. Joseph, 2006. Impact of uncertainties in rock mechanical properties on subsidence evaluation Proc. IAMG 2006 ![]() |
![]() | Tobias Frank, 2006. Geological information retrieval using tetrahedral meshes Proc. IAMG 2006 ![]() |
![]() | Marc-Olivier Titeux and Jean-Laurent Mallet and Jean-Jacques Royer, 2006. An Upscaling Technique for Geomechanical Properties X European Conference on the Mathematics of Oil Proceedings |
|
| Guillaume Caumon and Jean-Laurent Mallet, 2006. 3D Stratigraphic models : representation and stochastic modeling Proc. IAMG 2006 ![]() |
|
| Guillaume Caumon and Julian Ortiz and Olivier Rabeau, 2006. A comparative study of three mineral Potential Mapping techniques Proc. IAMG 2006 ![]() |
![]() | Fetel E., 2006. Reservoir flow uncertainty management in presence of stochastic parameters X European Conference on the Mathematics of Oil Proceedings |
![]() | Sarah Vitel, 2006. Methodology for Fast Transmissibility Determination in Naturally Fractured Reservoirs Proceedings of the 10th European Conference on the Mathematics of Oil Recovery |
![]() | Luc Buatois and Guillaume Caumon and Bruno Lévy, 2006. GPU Accelerated Isosurface Extraction on Tetrahedral Grids Proceedings of the International Symposium on Visual Computing (ISVC) |
![]() | Fetel E. and Mallet J.-L., 2005. Uncertainty assessment of reservoir flow performance using discrete smooth interpolation 2005 AAPG International Conference and Exhibition Proceedings |
![]() | Moyen R. and Mallet J.-L. and Frank T., 2005. 3-D Parameterization of the Geological Space: The GeoChron Model Presented at the 2005 AAPG International Conference and Exhibition (Paris, September 11-14 2005) |
![]() | Pierre Jacquemin and Jean-Laurent Mallet, YEAR : No data. Automatic Faults Extraction using double Hough Transform SEG Technical Program Expanded Abstracts -- 2005 -- pp. 755-758 |
![]() | Royer J.J. and Voillemont J.C., 2005. Estimating Heterogeneous Reservoir Permeability from Induced Microseismicity In 75th Annual International Meeting, Society of Exploration Geophysicists, Expanded abstracts. 4p. |
![]() | Kedzierski P. and Le Solleuz A. and Mallet J.-L. and Royer J.-J. and Caumon G. and Embry J.-C., 2005. Three-dimensional numerical modeling of sedimentary bodies in the Wheeler space based on high resolution stratigraphy. Application to a carbonate ramp. 10ème Congrès Français de Sédimentologie |
![]() | Kedzierski P. and Royer J.-J. and Mallet J.-L., 2005. 3D Stratigraphic modeling in a space-time framework using sequence stratigraphy 2005 AAPG International Conference and Exhibition Proceedings |
![]() | L. Macé and P. Muron and J-L. Mallet, 2005. Integration of Fracture Data into 3D Geomechanical Modeling to Enhance Fractured Reservoirs Characterization SPE 95827 Presented at the SPE ATCE, Dallas, Texas, U.S.A., October 9-12 |
![]() | G. Caumon B. Lévy L. Castanié and J.-C. Paul, 2005. Visualization of grids conforming to geological structures: a topological approach Computers and Geosciences, Vol 31, Issue 6, p. 671-680 |
![]() | L. Castanié B. Lévy and F. Bosquet, 2005. Advances in seismic interpretation using new volume visualization techniques First Break, Vol 23, p. 69-72 |
![]() | L. Castanié and B. Lévy and F. Bosquet, 2005. Volume Explorer: Roaming Large Volumes to Couple Visualization and Data Processing Visualization conf. proc., to appear |
![]() | C. Le Carlier de Veslud O. Bourgeois M. Diraison & M. Ford, 2005. 3D Stratigraphic and structural synthesis of the Dannemarie Basin (Upper Rhine Graben) Bulletin de la Société Géologique de France |
![]() | Bartoli F. Genevois-Gomendy V. Royer J.J. Niquet S. Vivier H. and Grayson R, 2005. A multiscale study of silty topsoil structure European Journal of Soil Science 56, 2, 207-224 |
![]() | Abreu C. E. Lucet N. Nivlet Ph. and Royer J.J., 2005. Improving 4D seismic data interpretation using geostatistical filtering Congress of the Brazilian Geophysical Society, Bahia, 6p |
![]() | Fetel E. and Mallet J.-L. and Voillemont J.-C., 2004. Geo-models production forecast with a non linear n-dimensional interpolator XI European Conference on the Mathematics of Oil Proceedings |
![]() | Royer J.-J. and Muron P. and Moyen R. and Macé L. and Mallet J.-L., 2004. Characterizing fractured reservoirs using structural attributes. Presented at the 9th European Conference on the Mathematics of Oil Recovery (ECMOR), Cannes |
![]() | Moyen R. and Mallet J.-L. and Frank T. and Leflon B. and Royer J.-J., 2004. 3D parameterization of the 3D geological space - The GeoChron model Presented at the 9th European Conference on the Mathematics of Oil Recovery (ECMOR), Cannes |
![]() | Mallet J.-L. and Moyen R. and Frank T. and Leflon B. and Royer J.-J., 2004. Getting rid of stratigraphic grids. Presented at the 66th EAGE annual meeting, Paris |
![]() | S. Viseur, 2004. Turbidite reservoir characterization : object-based stochastic simulation meandering channels Bulletin de la Société Géologique de France; v. 175; no. 1; p. 11-20; DOI: 10.2113/175.1.11 |
![]() | Kedzierski P., 2004. Simulation des dépots sédimentaires marins à l'aide de la technique des lignes de courant Master Report |
![]() | J.-L. Mallet, 2004. Space-Time Mathematical Framework for Sedimentary Geology Vol 36, No 1, p. 1-32. DOI: 10.1023/B:MATG.0000016228.75495.7c |
![]() | L. Macé and L. Souche and J-L. Mallet, 2004. 3D Fracture Characterization based on Geomechanics and Geologic Data Uncertainties 9th European Conference on the Mathematics of Oil Recovery (ECMOR) ![]() |
![]() | L. Macé and L. Souche and J-L. Mallet, 2004. 3D Fracture Modeling Integrating Geomechanics and Geologic Data AAPG International Conference & Exhibition |
![]() | P. Kister M. Cuney V. N. Golubev J.J. Royer C. Le Carlier De Veslud & J.C. Rippert, 2004. Radiogenic lead mobility in the Shea Creek unconformity-related uranium deposit (Saskatchewan, Canada): migration pathways and Pb loss quantification C.R.Géosciences, 2004, 336, 3, 205-215 |
![]() | G. Caumon F. Lepage C. Sword and J.-L. Mallet, 2004. Building and Editing a Sealed Geological Model Mathematical Geology, Vol 36, No 4, p. 405-424 |
![]() | G. Caumon O. Grosse and J.-L. Mallet, 2004. High resolution geostatistics on coarse unstructured flow grids In O. Leuangthong and C. Deutsch (Eds), Proc. Seventh International Geostatistics Congress, Banff , Springer, p. 703-712 |
![]() | G. Caumon and A. G. Journel, 2004. Early uncertainty assessment: application to a hydrocarbon reservoir appraisal In O. Leuangthong and C. Deutsch (Eds). Proc. Seventh International Geostatistics Congress, Banff , Springer, p. 551-558 |
![]() | Royer J.-J. and Muron P. and Moyen R. and Cognot R. and Souche L. and Mallet J.-L., 2003. Characterization of fractured reservoirs using structural attributes Presented at the SPE workshop on "Challenging Reservoirs: Providing the Petrophysical Solutions." |
![]() | P. Muron and L. Souche and L. Macé and J-L. Mallet, 2003. Assessing deformation and fracturation with volumic balanced restoration Poster presented at the 2003 SPE workshop on "Challenging Reservoirs: Providing the Petrophysical Solutions". ![]() |
![]() | Caumon G. Sword C. H. and Mallet J., 2003. Constrained modifications of non-manifold B-reps In Proceedings of the Eighth ACM Symposium on Solid Modeling and Applications (Seattle, Washington, USA, June 16 - 20, 2003). SM '03. ACM Press, New York, NY, 310-315. DOI=10.1145/781606.781657 |
![]() | P. Thore A. Shtuka M. Lecour T. Ait-Ettajer and R. Cognot, 2002. Structural uncertainties: Determination, management, and applications Geophysics, Vol 67, Issue 3, pp. 840-852. doi:10.1190/1.1484528 |
![]() | Nivlet P. Fournier F. and Royer J.J., 2002. A new nonparametric discriminant analysis algorithm accounting for bounded data errors Mathematical Geology, 34(2), 223-246 |
![]() | Nivlet P. Fournier F. and Royer J.J., 2002. Propagating errors in statistical pattern recognition for reservoir characterization Journal of Petroleum Technology. 54 (6), 21-28 |
![]() | Nivlet P. Fournier F. and Royer J.J., 2001. Interval discriminant analysis: an efficient method to integrate errors in supervised pattern recognition In ISIPTA 01, 2nd Int. Symp. on Imprecise Prob. and their Appl., Ithaca, New York, Proceedings, 284-292 |
![]() | B. Lévy G. Caumon S. Conreaux and X. Cavin, 2001. Circular Incident Edges Lists: A Data Structure for Rendering Complex Unstructured Grids In T. Ertl, A. Joy and K. Varshney (Eds), Proc. IEEE Visualization'01 (San Diego), p. 191-198 |
![]() | M. Lecour R. Cognot I. Duvinage P. Thore and J.-C. Dulac, 2001. Modeling of stochastic faults and fault networks in a structural uncertainty study Petroleum Geoscience, 7:31--42 |
![]() | Flores E. L. Prol-Ledesma R.M. and Royer J.J., 2001. Boundary conditions in thermal models: An application to the KTB site, Germany Geofisica Internacional, 40,2, 97-109 |
![]() | C. Le Carlier de Veslud M. Cuney J.J. Royer J.P. Floc'h L. Améglio P. Alexandrov J.L. Vigneresse P. Chevremont & Y. Itard, 2001. Relationships between granitoids and mineral deposits : three-dimensional modelling of the Variscan Limousin Province (NW French Massif Central) Geological Society of America, 2001, 350, 283-301 |
![]() | S. A. Shapiro P. Audigane and J.-J. Royer, 2000. Reply of the Authors on Comment on 'Large-scale In-situ Permeability Tensor of Rocks from Induced Microseismicity Geoph. J. Int. 137, 207-213, Shapiro S.A., P. Audigane and J.J. Royer; 1999' by Cornet F.H. Geoph. J. Int., 140, 470-473 |
![]() | J.-L. Mallet and A. Shtuka, 2000. Blending-Based Stochastic Simulator Mathematical Geology. Volume 32, Number 3. DOI: 10.1023/A:1007590012189 |









